Nutritional Values of Veal

Energy total and Macronutrients (per 100 g food)

NEVO code Alimento Energy (kJ) Energy (kcal) Protein total (g) Carbohydrate total (g) Fat total (g) Dietary fibre total (g) Alcohol total (g) Water (g) Organic acid total (g)
105 Veal brains raw 449 108 9.0 0.0 8.0 0.0 0,0 81.0 --
1436 Veal prime rib raw 629 150 21.4 0.0 7.2 0.0 0.0 70.6 --
1437 Veal olive raw 665 159 20.7 0.0 8.5 0.0 0.0 70.9 --
1438 Veal fricandeau raw 470 111 22.0 0.0 2.6 0.0 0.0 74.0 --
1439 Veal liver raw 455 108 17.7 2.0 3.3 0.0 0.0 77.1 --
1440 Veal shank raw 470 112 21.3 0.0 2.9 0.0 0.0 75.8 --
1441 Veal tongue raw 702 168 17.6 0.0 10.9 0.0 0.0 71.5 --
1442 Veal sweetbread raw 376 89 18.4 0.0 1.7 0.0 0.0 79.9 --
1570 Veal prime rib prepared 699 166 27.5 0.0 6.3 0.0 0.0 64.5 --
1571 Veal olive fried 782 186 30.1 0.3 7.2 0.0 0.0 61.4 --
1572 Veal fricandeau prepared 511 121 25.2 0.0 2.2 0.0 0.0 70.5 --
1573 Veal liver prepared 722 172 27.9 2.0 5.8 0.1 0.0 64.9 --
1574 Veal shank prepared 590 140 27.5 0.0 3.3 0.2 0.0 68.0 --
1673 Veal <5g fat raw average 442 105 22.0 0.0 1.8 0.0 0.0 75.5 --
1674 Veal >5g fat raw average 665 159 20.4 0.0 8.6 0.0 0.0 70.7 --
2910 Veal stewing meat fried 775 185 27.1 0.0 8.5 0.2 0.0 63.2 0.0
2911 Veal stewing steak prepared 664 158 27.0 0.0 5.5 0.1 0.0 66.5 0.0
2912 Veal sausage fried 988 237 22.9 0.4 16.0 0.0 0.0 59.3 0.0
2913 Veal rib steak prepared 825 197 27.0 0.0 9.9 0.0 0.0 62.1 0.0
2914 Veal frying steak prepared 599 142 28.4 0.0 3.1 0.1 0.0 67.4 0.0
2915 Veal medaillon prepared 604 143 28.8 0.0 3.1 0.1 0.0 67.1 0.0
3016 Veal schnitzel not breaded raw 439 104 22.4 0.0 1.6 0.0 0.0 75.7 --
3017 Minced veal raw 889 214 19.0 0.3 15.1 0.3 0.0 65.3 --
3018 Veal medaillon raw 458 108 22.9 0.0 1.9 0.0 0.0 74.3 --
3019 Veal frying steak raw 439 104 21.8 0.0 1.9 0.0 0.0 75.8 --
3020 Veal rib steak raw 698 167 20.6 0.0 9.4 0.0 0.0 69.7 --
3021 Veal sausage raw 901 217 17.2 5.0 16.1 0.5 0.0 63.9 --
3022 Veal stewing steak raw 492 117 17.7 0.0 5.1 0.0 0.0 73.5 --
3023 Veal stewing meat raw 415 98 22.0 0.0 1.1 0.0 0.0 75.6 --
3029 Minced veal shallow fried 1191 286 27.1 0.2 19.6 0.1 0.0 51.9 0.0
3039 Veal schnitzel not breaded prepared 608 144 29.3 0.0 2.9 0.1 0.0 66.6 0.0

Source: NEVO online, version 2023/8.0. RIVM, Bilthoven.

NEVO-online

More about Peter's Farm?

Tip: look at our frequently asked questions, maybe we can help you to put you on the way?

The 5 values of Peter's Farm

View above our corporate film

Experience for yourself how much space and peace there is on a Peter's Farm.